NEDC loses power and consumes 2.9L of fuel per 100 kilometers, making it more fuel-efficient to run
Much more, the path we have walked has become a gift of life
| Vehicle model | 80KM | 120KM |
| Length x Width x Height (mm) | 4830×1900×1495 | 4830×1900×1495 |
| Wheelbase (mm) | 2790 | 2790 |
| Track width front/rear (mm) | 1620 | 1620 |
| Minimum turning radius (m) | 5.6 | 5.6 |
| Fuel tank capacity (L) | 65 | 65 |
| Tire specifications | 225/60 R16 | 225/55 R17 |
| Displacement (L) | 1.5 | 1.5 |
| Maximum engine power (kW) | 74 | 74 |
| Maximum engine torque (N · m) | 126 | 126 |
| Maximum power of motor (kW) | 120 | 160 |
| Maximum torque of motor (N · m) | 210 | 260 |
| CLTC pure electric driving range (km) | 80 | 120 |
| NEDC power loss fuel consumption (L/100km) | 2.9 | 3.08 |
| Battery capacity (kWh) | 10.08 | 15.87 |
| 0-100km/h acceleration time (s) | 7.9 | 7.5 |

The first mid size sedan with fifth generation DM technology

Tags :