| msrp | 300000~390000 |
| Length/width/height(mm) | 4880×1970×1601 |
| wheelbase(mm) | 2975 |
| Engine type | 纯电动 |
| Maximum power(Kw/rmp) | 230-425 |
| Maximum Torque speed(N.m/rmp) | 370-650 |
| Acceleration time0-100Km/h (s) | - |
| Maximum speed(Km/h) | 200 |
| Comprehensive Fuel(L/100Km) | 6.38 |
| Suspension type front | Double wishbone independent suspension |
| Suspension type behind | Five link independent suspension |
| year | 2023 |
| EXW (USD) | CASE BY CASE |
Tags :