| msrp | 60800 |
| Length/width/height(mm) | 4501*1704*1469 |
| wheelbase(mm) | 2604 |
| Engine type | 1.5L 5MT 2WD |
| Maximum power(Kw/rmp) | 82 |
| Maximum Torque speed(N.m/rmp) | 4000 |
| Acceleration time0-100Km/h (s) | - |
| Maximum speed(Km/h) | - |
| Comprehensive Fuel(L/100Km) | 5.7 |
| Suspension type front | MacPherson independent suspension |
| Suspension type behind | Torsion beam non independent suspension |
| year | 2021 |
| EXW (USD) | CASE BY CASE |
Tags :